


Property Attributes
- ML#3550900
- TypeContingent
- CountyLINCOLN
- CityLincolnton
- AreaLincoln County
- NeighborhoodTramway Place
- Zip28092
- StyleRanch
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Wirtz & Associates Inc
Data Source:
Canopy MLS
Property Description
Here is an opportunity to build your dream home. Currently, this is a lot upon which we can build the representation in this listing, or a design of your choosing that would fit with the area and neighborhood. Tramway Park is a one street development, in Lincolnton, with all city services. This is a flat lot/ 125 feet wide and some 310 feet deep. It is almost a full acre and affords endless possibilities. Contact listing agent, who is also investor on this project, for all the details on this excellent chance to build just what you want, in a super convenient location
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
9/17/2019 | Listed $264,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Plumbed For Ice Maker |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Carpet, Tile, Tile |
Heating | Gas Water Heater |
High School | Unspecified |
Interior Features | Attic Stairs Pulldown, Cable Available, Open Floorplan |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Attached Garage, Carport - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 1 Story |
Subdivision Name | Tramway Place |
Terms | Cash, Conventional |
Zoning Description | R15 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Full Baths | 2 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Area, Entry Hall, Family Room, Kitchen, Laundry, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1681 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Cul-De-Sac, Paved, Wooded, Wooded |
Lot Size Area | 0.9 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool