
















Property Attributes
- ML#3645012
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodTreetops
- Zip29720
- StyleCottage
- Price$ 395,138
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2172
- Lot Size10,803 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp
Property Description
FINAL OPPORTUNTIES ! LAST CHANCE to purchase a brand new home in TREE TOPS ! Completed homes available today ! Come enjoy the Lifestyle --- All Amenities are complete! LAKE (kayaking, canoeing and bass fishing) Clubhouse, Fitness Center, Beautiful Pool, Cabin Village, Amphitheater, Tennis, Pickleball, Bocce, Dog Park, Lifestyle Director, and more!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
7/25/2020 | Listed $370,999 |
General Features
Accessibility | Doors-Lever Handle |
---|---|
Appliances | Cable Prewire, CO Detector, Disposal, Electric Dryer Hookup, ENERGY STAR Qualified Dishwasher, g-Energy Star Light Fixtures, Plumbed For Ice Maker, g-Low Flow Fixtures, Microwave, Natural Gas, Network Ready |
Architectural Style | Cottage |
Car Hoasubjectto | Required |
Community Features | 55 and Older, Club House, Dog Park, Fitness Center, Gated, Lake, Outdoor Pool, Recreation Area, Sidewalks, Tennis Court(s), Walking Trails |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Lawn Maintenance |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 232 |
HOA Fee Frequency | Monthly |
Heating | Central, g-Fresh Air Ventilation, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | Unspecified |
Interior Features | Cable Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 3 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Pending |
Structure Type | 1 Story |
Subdivision Name | Treetops |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2172 |
---|---|
Lot Dimensions | Per Plat |
Lot Size Area | 0.248 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool