




































Property Attributes
- ML#3654451
- TypeContingent
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- NeighborhoodWhite Oak Hills
- Zip28785
- StyleRanch,Traditional
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size3.02 Acres
Listing Provided Courtesy Of:
Beverly-Hanks - Waynesville
Property Description
Privacy and room to spread out can be found at this lovely 3 bedroom, 2 bath mountain home located on 3 acres. This well-cared for home in the White Oak community is minutes to I-40, perched atop a knoll with paved drive and an extra usable lot. Enjoy the covered front porch with a mountain view. The open living room with cathedral ceilings and stone fireplace flows into the renovated kitchen, boasting new custom cabinets, granite countertops and a beautiful butcher block island with all new energy efficient appliances. The spacious master is on the main level with en suite bath and 2 large closets. Upstairs are 2 large bedrooms with a full bath. The home features new bamboo flooring, new mini split system, 2 laundry areas and a full unfinished daylight basement. Located in the award winning Riverbend Elementary School district. Perfect for an income property. Minutes to the Pigeon River, Waterville lake, Max Patch Trail, waterfalls, and close proximity to Pigeon Forge TN!
Elementary School | Middle School | High School |
---|---|---|
Riverbend Elementary School | Waynesville Middle School | Tuscola High School |
Price History | |
---|---|
8/21/2020 | Listed $339,000 |
8/26/2020 | 3% - $329,000 |
9/3/2020 | 4% - $319,000 |
9/11/2020 | 2% - $315,000 |
9/25/2020 | 2% - $310,000 |
9/29/2020 | 4% - $300,000 |
10/14/2020 | 2% - $295,000 |
1/9/2021 | 4% - $285,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch, Traditional |
Car Hoasubjectto | Required |
Community Features | Lake |
Construction Materials | Concrete, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Riverbend |
Flooring | Laminate |
HOA Fee | 225 |
HOA Fee Frequency | Annually |
Heating | Ductless, Propane |
High School | Tuscola |
Interior Features | Breakfast Bar, Open Floorplan, Pantry, Split Bedroom, Vaulted Ceiling |
Master on main | Main |
Middle/Junior High School | Waynesville |
New Construction | No |
Parking Features | Basement, Driveway, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1.5 Story/Basement |
Subdivision Name | White Oak Hills |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1748 |
---|---|
Lot Features | Mountain View, Private, Wooded, Views, Year Round View |
Lot Size Area | 3.02 |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool