
















Property Attributes
- ML#3659559
- TypeContingent
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- NeighborhoodThe Meadows at Campbell Mountain
- Zip28785
- StyleContemporary
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Elk Country Realty
Property Description
New Construction and affordable living. Gated community. Easy in and easy out. Patio homes attached at 2 Car GARAGE separating matching home next door. One level home with deck off living room for privacy. Basic landscaping including mulch and plants in front of home. Granite counters, stainless steel appliances including ice maker, self closing premium cabinets, brushed nickel hardware, tile in bathrooms, hardwood in living, dining and kitchen and carpet in bedrooms and closets. A great neighborhood and walking track across the creek. Yes to dogs. A lot to offer. Come See!
Elementary School | Middle School | High School |
---|---|---|
Jonathan Valley Elementary School | Waynesville Middle School | Tuscola High School |
Price History | |
---|---|
9/4/2020 | Listed $289,900 |
General Features
Accessibility | 2 or More Access Exits, No Interior Steps |
---|---|
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Exhaust Hood, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven |
Architectural Style | Contemporary |
Car Hoasubjectto | Required |
Community Features | Gated, Street Lights |
Construction Materials | Stone Veneer, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Jonathan Valley |
Exterior Features | Lawn Maintenance, Wired Internet Available |
Flooring | Carpet, Hardwood, Tile |
Green Building Verification Type | None |
HOA Fee | 1200 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Heat Pump |
High School | Tuscola |
Interior Features | Cable Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Waynesville |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Condo/Townhouse |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | Patio |
Subdivision Name | The Meadows at Campbell Mountain |
Waterfront Features | None |
Interior Features
Fireplace Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1344 |
---|---|
Lot Features | Cul-De-Sac, Level, Mountain View, Paved |
Lot Size Area | 0.15 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool