











































Property Attributes
- ML#3678894
- TypeSingle Family
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodPisgah Heights
- Zip28806
- StyleArts and Crafts
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
NC Mountain Brokers LLC
Property Description
This charming arts and crafts style home in West Asheville is a HealthyBuilt & EnergyStar certified home featuring three bedrooms, two and a half bathrooms, hardwood floors, granite countertops (even in the bathrooms), an upstairs study nook, walk-in closets, a finished basement, a fenced-in backyard, and more. The outside of the home has a large covered front porch and a back deck. This home is within walking distance of Haywood Road and several restaurants, shops, breweries, and a short commute to downtown Asheville. Come and see this home for yourself.
Elementary School | Middle School | High School |
---|---|---|
Claxton Elementary School | Asheville Middle School | Asheville High School |
Price History | |
---|---|
11/3/2020 | Listed $580,000 |
11/9/2020 | 1% - $575,000 |
11/16/2020 | 1% - $570,000 |
11/26/2020 | 2% - $560,000 |
12/14/2020 | 3% - $545,000 |
1/4/2021 | 2% - $535,000 |
1/15/2021 | 2% - $525,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dryer, Electric Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Microwave, Washer |
---|---|
Architectural Style | Arts and Crafts |
Car Hoasubjectto | None |
Construction Materials | Wood Siding |
Construction Type | Site Built |
Elementary School | Claxton |
Exterior Features | Wired Internet Available |
Flooring | Concrete, Tile, Wood |
Green Building Verification Type | ENERGY STAR Certified Homes |
Heating | Heat Pump, Heat Pump |
High School | Asheville |
Interior Features | Cable Available, Cathedral Ceiling(s), Kitchen Island, Walk-In Closet(s), Window Treatments |
Master on main | Main |
Middle/Junior High School | Asheville |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story/Basement |
Subdivision Name | Pisgah Heights |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Basement |
Bedroom 2 Level | Upper |
Below Grade Finished Area | 801 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | In Basement |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2160 |
---|---|
Lot Features | Sloped, Wooded |
Lot Size Area | 0.14 |
Road Surface Type | Concrete, Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool