









































Property Attributes
- ML#3688372
- TypeContingent
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson Farm Estates
- Zip28036
- StyleTransitional
- Price$ 1,349,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6049
- Lot Size2.21 Acres
Listing Provided Courtesy Of:
EXP REALTY LLC
Property Description
Poised on a premium Davidson parcel of two+ acres in a community of only 18 homes, this Davidson Farm Estate is a masterpiece of design and craftsmanship. Privacy abounds being bordered by a neighboring upper horse corral and a singular adjacent property. Rarely does a home become available in this unique location with easy access to area schools, shopping, corporate centers and downtown Davidson. Feed the grazing horses, name your own family of deer and relax in the splendor of the lush landscape and waterfall. Generously proportioned interior flows effortlessly from the open plan living space to the private covered porches. Divine master suite, a retreats of its own, presents an handsome en-suite bath and covered terrace for morning coffee and evening beverages. Enormous guest suite with private entrance is a coveted feature of this incredible home. The floor plan allows for expansive, versatile & flexible spaces and is an entertainers delight! A hidden gem in a most desirable town.
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
12/18/2020 | Listed $1,349,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Central Vacuum, CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Down Draft, Gas Dryer Hookup, Plumbed For Ice Maker, Microwave, Network Ready |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Equestrian Facilities, Equestrian Trails, Street Lights, Walking Trails |
Construction Materials | Cedar, Stone Veneer |
Construction Type | Site Built |
Elementary School | Davidson |
Exterior Features | In-Ground Irrigation, Wired Internet Available, Workshop |
Flooring | Carpet, Tile, Wood |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Heat Pump, Humidifier, Multizone A/C, MultiZone Heat, Propane |
High School | William Amos Hough |
Interior Features | Attic Other, Attic Stairs Pulldown, Attic Walk-in, Breakfast Bar, Built-Ins, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry, Wet Bar, Whirlpool |
Master on main | Main |
Middle/Junior High School | Bailey |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 3 Car, Garage Door Opener, Parking Space - 4+, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Davidson Farm Estates |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Upper Level |
Room Master Bedroom 2 Level | Upper |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 6049 |
---|---|
Lot Dimensions | irregular |
Lot Features | Waterfall, Paved, Private, Sloped, Wooded, Wooded |
Lot Size Area | 2.21 |
Road Surface Type | Concrete |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool