




































Property Attributes
- ID#3707047
- TypeContingent
- CountyHAYWOOD
- CityCanton
- AreaHaywood County
- NeighborhoodCrossing At Pigeon Ford
- Zip28716
- StyleFarmhouse
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size3.54 Acres
Listing Provided Courtesy Of:
WEICHERT, Realtors - Unlimited
Data Source:
Canopy MLS
Property Description
Welcome home to "The Apple Orchard Riverfront Cottage." This charming 19th-century farmhouse has been tastefully updated with the modern features homeowners have come to expect while maintaining all of itsoriginal charms. It features 3 oversized bedrooms, 2 bathrooms, a chef's kitchen, and a walk-in pantry. This home has a proven short term rental history and comes with the option to purchase existing furniture.The Crossing at Pigeon Ford is a private and peaceful riverfront community. It has beautiful views of the Pigeon River, orchards, and mountains. Easy access to I-40, Asheville, and Waynesville. Convenient to everything the area has to offer: mountains, hiking, fishing, shopping, golfing, and dining!
Elementary School | Middle School | High School |
---|---|---|
North Canton Elementary School | Canton Middle School | Pisgah High School |
Price History | |
---|---|
2/11/2021 | Listed $499,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Dryer, Electric Range, Freezer, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Farmhouse |
Association Name | Arbor Mountain Builders |
Car Hoasubjectto | None |
Construction Materials | Metal Siding |
Construction Type | Site Built |
Elementary School | North Canton |
Exterior Features | Fire Pit, Outbuilding(s), Shed(s) |
Flooring | Tile, Wood |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Oil, Window Unit(s) |
High School | Pisgah |
Interior Features | Kitchen Island, Pantry, Walk In Pantry |
Middle/Junior High School | Canton |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1 Story |
Subdivision Name | Crossing At Pigeon Ford |
Terms | Cash, Conventional |
Water Body Name | Pigeon River |
Waterfront Features | None |
Zoning Description | Open Use |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Entry Hall, Kitchen, Living Room, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1790 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Flood Fringe Area, Flood Plain/Bottom Land, Green Area, Level, River Front, Wooded, Views, Water View, Waterfront, Year Round View |
Lot Size Area | 3.54 |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool